The following table shows the waypoints, elevation change, segment mileage and cummulative mileage between the South Bass Trailhead and the Hermits Rest Trailhead. The Notes column with dates indicate where our permits authorize our overnight stops. In some cases, the mileage and elevation changes are approximate, I got them off Delorme Topo USA 7.0. I don't have all the options figured out yet, but I'll get it right eventually.
Location | Elev | Dist | Cum | Notes |
South Bass Trailhead | 6646 | 0 | 0 | |
Esplanade Trail Junction | 5400 | 1.4 | 1.4 | |
Westbound Tonto Junction | 3200 | 4.2 | 5.6 | |
River | 2250 | 1.8 | 7.4 | 10/12, Water at river |
Eastbound Tonto Junction | 3200 | 1.8 | 9.2 | |
3200 | 3.8 | 13 | ||
3200 | 1.4 | 14.4 | ||
3200 | 1.9 | 16.3 | ||
3100 | 1.6 | 17.8 | 10/13, | |
3100 | 2.7 | 20.6 | ||
3100 | .7 | 21.3 | ||
3100 | 5.8 | 23.6 | Perennial Water? | |
3100 | 2.7 | 26.3 | ||
3100 | 2.1 | 28.4 | ||
Slate Creek | 2950 | 4.5 | 32.9 | 10/14 |
Boucher Creek | 3100 | 5.3 | 38.2 | 10/15 |
3125 | 2.3 | 40.5 | ||
Hermits Creek | 2900 | 3.9 | 44.4 | 10/16 |
River @ Hermits Creek | 2300 | 1.5 | 45.9 | |
Hermits Creek | 2900 | 1.5 | 47.4 | |
Tonto Trail Junction | 3210 | 1.2 | 48.6 | |
Breezy Point | 4420 | 1.5 | 50.1 | |
Santa Maria Spring | 5500 | 3.3 | 53.4 | |
Hermit Trailhead | 6640 | 2.2 | 55.6 |
Comments:
Slate Creek
Water at places above the Tonto Trail. One can get down into the lower bed at two places from the east side and walk to the river.
Ruby
Rainpools near the Tonto Trail in wet seasons.
Serpentine
One can get down to the river through Serpentine or the canyon just to the east, or through both.
Bass
Wet season source at Bedrock Tanks. One can reach the river by leaving the bed above the last drop and going to the west.
No comments:
Post a Comment